- Home
- Doing Town Business
- Town Clerk
- Public Notices
Public Notices
All Public Notices will be taken off the website after 90 days.
See below for a current list.
- Town Clerk
- Notice of Violation
- NoTIce of Hearing
- Notice to Vacate and Demolition Notice
- Other Notices
- FMB Permits
- CDBG-DR
Town Clerk (Including Procurement)
- Notice of Event - Tourist Development Council Meeting 12.11.25
- NOTICE OF EXECUTIVE SESSION - TFMB vs. White Sand Properties of Fort Myers Beach, LLC and FGC Associates, LLC
- Notice of Bid Cancellation RFQ-25-10-AD
- Notice of RFQ Cancellation RFQ-25-09-AD
- Notice of Selection Advisory Committee Meeting Cancellation RFQ-25-17-AD for 10.23.25
- Notice of Bid Opening for RFQ-25-17-AD 10.23.25
- Notice of Cone of Silence for RFQ-26-02-AD
- Notice of Cone of Silence for RFQ-26-03-AD
- Notice of Bid Opening for RFQ-26-02-AD on November 18, 2025
- Notice of Bid Opening for RFQ-26-03-AD on November 24, 2025
- Notice of Selection Advisory Committee Meeting RFQ-25-17-AD Newton Engineering & Architectural Services 11.13.25
- Notice of Selection Advisory Committee Meeting Beach Pool Engineering & Architectural Services 12.9.25
- Notice of Selection Advisory Committee Meeting North Tower Engineering & Architectural Services 12.9.25
- Notice of Selection Advisory Committee Meeting RFQ-25-17-AD Newton Engineering & Architectural Services 12.18.25
- Notice of Selection Advisory Committee Meeting RFQ-26-02-AD Interview with Opulent Outlines LLC 1.9.26 AMENDED
- Notice of Selection Advisory Committee Meeting RFQ-26-03-AD North Tower Engineering & Architectural Services 1.12.26
- Notice of Selection Advisory Committee Meeting Interviews RFQ-25-17-AD Newton Engineering & Architectural Services 2.11.26
- Notice of Intent to Negotiate and Award RFQ-26-02-AD Pool Design
- Notice of Intent to Negotiate and Award RFQ-26-03-AD North Tower Design
- Notice of Intent to Negotiate and Award RFQ-25-17-AD Newton Beach Park Design
Notice of Violations
- 4969 Estero Blvd case #20250210 04/01/2025
- 109 Bayview Ave case #20250308 04/01/2025
- 831 Estero Blvd case #20250312 04/08/2025
- 249 Carolina Ave case #20250322 04/08/2025
- 114 Gulfview Ave case #20250270 04/09/2025
- 100/102 Andre Mar case #20250269 04/09/2025
- 120 Bayview Ave case #20250271 04/14/2025
- 681/683 Estero Blvd case #20250321 04/14/2025
- 5850 Estero Blvd case #20250341 04/14/2025
- 5531 Estero Blvd case #20250344 04/14/2025
- 607 Estero Blvd case #20250347 04/14/2025
- 120 Voorhis St case #20250272 04/14/2025
- 132/134 Tropical Shores Way case #20250276 04/15/2025
- 121 Gulf Island Dr case #20250273 04/15/2025
- 122 Gulfview Ave case #20250274 04/15/2025
- 270-294 Pearl St case #20250377 04/16/2025
- 3115 Estero Blvd case #20240993 04/22/2025
- 271 Donora Blvd case #20250284 04/22/2025
- 249 Albatross St case #20250283 04/22/2025
- 204 Anchorage St case #20250282 04/22/2025
- 121 Andre Mar Dr case #20250366 04/22/2025
- 3111 Shell Mound Blvd case #20250372 04/22/2025
- 203 Anchorage St case #20250359 04/23/2025
- 387 Seminole Way case #20250291 04/23/2025
- 3 Palmview Blvd case #20250290 04/23/2025
- 277 Ibis St case #20250286 04/23/2025
- 290 Driftwood Ln case #20250288 04/23/2025
- 3121 Shell Mound Blvd case #20250376 04/23/2025
- 5740 Lauder St case #20250396 04/28/2025
- 5218 Williams Dr. case #20250387 04/28/2025
- 4501 Estero Blvd case #20250294 04/30/2025
- 453 Washington Ct case #20250295 04/30/2025
- 1920 Bayview Dr. case #20250400 04/30/2025
- 3670 Estero Blvd case #20250375 04/30/2025
- 5740 Lauder St case #20250396 05/02/2025
- 5280 Estero Blvd case #20250296 05/02/2025
- 5276 Estero Blvd case #20250298 05/02/2025
- 5300 Estero Blvd case #20250297 05/02/2025
- 5268 Estero Blvd case #20250404 05/02/2025
- 180 Donora Blvd case#20250301 05/08/2025
- 8519 Cottage Ave case #20250327 05/12/2025
- 8387 Estero Blvd case #20250264 05/12/2025
- 2545 Estero Blvd case #20250262 05/13/2025
- 2301/2307 Estero Blvd case #20250476 05/15/2025
Notice of Hearings
- 80 Avenue E FMB Case # CE14-0394 02/04/2026
- 121 Strandview Ave case #20240721 04/24/2025
- 1035 Estero Blvd case #20240915 04/28/2025
- 1698 Estero Blvd case #202409274 04/28/2025
- 6500/6502 Estero Blvd case #20240965 04/30/2025
- 5790 Estero Blvd case #20241095 04/30/2025
- 134/138 Connecticut St. case #20241086 04/30/2025
- 2815 Estero Blvd case #20240994 04/30/2025
- 190 Bayview Ave case #20240743 05/06/2025
- 4855 Dolphin Ln case #20240736 05/08/2025
- 5740 Lauder St. case #20250396 05/15/2025
Notice to Vacate and Demolition Notice
- 217 Fairweather Ln case #20240937 10/01/2024
- 120 Miramar St case #20240938 10/01/2024
- 3121 Shell Mound Blvd case #20240939 10/01/2024
- 5218 Williams Dr. case #20240708 10/01/2024
- 5740 Lauder St case #20240940 10/01/2024
- 1920 Bayview Dr. case #20240283 10/01/2024
- 6890 Estero Blvd case #20240384 10/01/2024
- 100 Mid Island Dr. case #20241065 10/29/2024
- 136/138 Madison Ct case #20241064 10/29/2024
- 160 Mango St case #20241063 10/29/2024
- 145 Chapel St case #20240295 10/29/2024
- 106 Lovers Ln case #20240300 10/29/2024
- 170 Mid Island Dr. case #20241062 10/29/2024
- 191 Primo Dr. case #20241061 10/29/2024
- 209 Mango St case #20241060 10/29/2024
- 464 Washington Ct case #20240326 10/29/2024
- 226 Fairweather Ln case #20241058 10/29/2024
- 226 Donora Blvd case #20240327 10/29/2024
- 185 Old San Carlos Blvd case #20240537 11/12/2024
- 8211 Estero Blvd case #20250236 03/24/2025
Other
- FEMA Town Hall Reconstruction Final Public Notice
- Town of Fort Myers Beach Red Tide
- Stop Work Order 3115 Estero Blvd case #20240993 10/17/2024
- Permit Modification No. 0413684-004-JN Permit No. 0413684-001-JC, Lee County Estero Island Nourishment Project
- FEMA HMGP-4673-(121) Town of Fort Myers Beach, Multiple Properties, Elevation Public Notice
- FEMA HMGP-4673-(120) - Town of Fort Myers Beach, Multiple Properties, Mitigation Reconstruction Public Notice